seamless steel pipe api 5l x65
Product Parameters

| PRODUCT | ASTM A106 carbon seamless steel pipe | ||
| Material | ST52, ST35, ST42, ST45,X42, X46, X52, X56, X60, X65, X70 | ||
| Standard | API SPEC 5L,ASTM A 53M, ASTM A 106M, | ||
| Surface | Black paint, varnish, oil, galvanized | ||
| Pipe Length | Fixed length, random length or as required | ||
| Pipe Ends | Plain Ends, Beveled Ends | ||
| End Protector | 1. Plastic caps (small OD) 2. Iron protector (large OD) | ||
| Application | Fluid pipe, oil pipe, gas pipe, structure pipe, boiler tubes | ||
| Test | Chemical Component Analysis, Mechanical Properties, Technical Properties, Exterior Size Inspection, Hydro static Test, X-ray Test. | ||
| Productivity | 20000 tons per month | ||
| Min Order | 10 ton | ||
| Remark | Special design available according to requirement | ||
Technological Process

認證

Our Service

留言
